Ask Latest Price
Product Price: Get Latest Price
Analysis time | Approx 40 secs |
Display type | LCD |
Battery pack | 12 VDC |
Processing | 550 retrievable data records |
Warm Up Time | Less than 20 minutes |
Battery Type | Rechargeable |
Product Price: Get Latest Price
Battery pack | 12VDC |
Display type | LCD |
Analysis time | Approx 40 secs |
Warm time | 20 minutes |
Weight | 11 Kg |
Detection Type | Ion Mobility Spectrometry |
Product Price: Get Latest Price
Antenna length | 123 mm |
Current consumption | 100 mA |
Charging voltage | 5-6 VDC |
Detection frequency range | 1MHz-6 GHz |
Size | 65mm X 48mm X15mm |
Detecting Distance | up to 10 Meters |
*Your information is safe with us.
Product Price: Get Latest Price
Processing | 550 retrievable data record |
Battery Type | Rechargeable |
Analysis time | Approx 40 secs |
Battery pack | 12VDC |
Display type | LCD |
Power source type | AC/DC |
Warm time | less than 20 minutes |
Product Price: Get Latest Price
Analysis time | Less than 1 sec |
Alarm Form | Display and audible |
Screen | Touch screen |
Power | 12V / 3A |
Display Screen | 5.6-inch |
Analysis time | Approx 40 secs |
Battery pack | 12 VDC |
Display type | LCD |
Power source type | AC/DC |
Warm time | less than 20 minutes |
|
3.1/5
Rated by 7 Users